Form the best team in football by knowing the best FIFA 23 players in the game!
The release of the latest installation of the famous football simulation game is said to be the final collaboration between Electronic Arts and FIFA. Since it is clear what this would entail for future titles, gamers are trying to make the most out of the game by farming FIFA 23 coins and rising through the ranks in the world of football. However, players will need to get the strongest athletes if they want to succeed in their goals.
Best Players in FIFA 23
Gamers would often look for the best players in the game to assemble the most incredible team in Ultimate Team Squad. With so many athletes to choose from, it might be hard for people to figure out which ones should they include in their roster. With so many field positions, learning which spots specific athletes thrive in will help gamers create the perfecrt team with their FIFA 23 coins. Here are the best players per football position:
CAM Position
- Thomas Muller (87 Rating) | Nationality: Germany| Club: FC Bayern Munich
- Bruno Fernandez (86 Rating) | Nationality: Portugal| Club: Manchester United
- Marco Reus (85 Rating) | Nationality: Germany| Club: Borussia Dortmund
- Nabil Fekir (85 Rating) | Nationality: France | Club: Real Betis
- Martin Odegaard (84 Rating) | Nationality: Norway | Club: Arsenal
- Mason Mount (84 Rating) | Nationality: England | Club: Chelsea
CB Position
- Virgil Van Dijk (90 Rating) | Nationality: Holland| Club: Liverpool
- Marquinhos (90 Rating) | Nationality: Brazil| Club: PSG
- Ruben Dias (88 Rating) | Nationality: Portugal| Club: Manchester City
- Antonio Rudiger (87 Rating) | Nationality: Germany| Club: Real Madrid
- Kalidou Koulibaly (87 Rating) | Nationality: Senegal| Club: Chelsea
- Aymeric Laporte (86 Rating) | Nationality: Spain| Club: Manchester City
- Thiago Silva (86 Rating) | Nationality: Brazil| Club: Chelsea
- David Alaba (86 Rating) | Nationality: Austria| Club: Real Madrid
- Milan Skriniar (86 Rating) | Nationality: Slovakia| Club: Inter
- Niklas Sule (85 Rating) | Nationality: Germany | Club: Borussia Dortmund
- Matthijs De Ligt (85 Rating) | Nationality: Holland | Club: FC Bayern Munich
CDM Position
- Joshua Kimmich (89 Rating) | Nationality: Germany| Club: FC Bayern Munich
- Casemiro (89 Rating) | Nationality: Brazil| Club: Manchester United
- N’Golo Kante (89 Rating) | Nationality: France| Club: Chelsea
- Rodri (87 Rating) | Nationality: Spain| Club: Manchester City
- Marcelo Brozovic (86 Rating) | Nationality: Croatia| Club: Inter
- Sergio Busquets (85 Rating) | Nationality: Spain | Club: FC Barcelona
- Declan Rice (84 Rating) | Nationality: England | Club: West Ham United
CF Position
- Karim Benzema (91 Rating) | Nationality: France | Club: Real Madrid
- Paulo Dybala (86 Rating) | Nationality: Argentina | Club: Roma FC
- Parejo (86 Rating) | Nationality: Spain | Club: Villarreal FC
- Diogo Jota (85 Rating) | Nationality: Portugal | Club: Liverpool
- Memphis Depay (85 Rating) | Nationality: Holland | Club: FC Barcelona
- Joao Felix (84 Rating) | Nationality: Portugal | Club: Atletico de Madrid
CM Position
- Kevin De Bruyne (91 Rating) | Nationality: Belgium | Club: Manchester City
- Toni Kroos (88 Rating) | Nationality: Germany | Club: Real Madrid
- Luka Modric (88 Rating) | Nationality: Croatia |Club: Real Madrid
- Frenkie De Jong (87 Rating) | Nationality: Holland | Club: FC Barcelona
- Marco Verratti (87 Rating) | Nationality: Italy | Club: PSG
- Leon Goretzka (87 Rating) | Nationality: Germany | Club: FC Bayern Munich
- Thiago (86 Rating) | Nationality: Spain | Club: Liverpool
- Sergej Milinkovic-Savic (86 Rating) | Nationality: Serbia | Club: Latium
- Nicollo Barella (86 Rating) | Nationality: Italy | Club: Inter
- Ilkay Gundogan (85 Rating) | Nationality: Germany | Club: Manchester City
- Paul Pogba (85 Rating) | Nationality: England | Club: Manchester City
- Jorginho (85 Rating) | Nationality: Italy | Club: Chelsea
- Pedri (85 Rating) | Nationality: Spain | Club: FC Barcelona
- Jude Bellingham (84 Rating) | Nationality: England | Club: Borussia Dortmund
GK Position
- Thibaut Courtois (90 Rating) | Nationality: Belgium| Club: Real Madrid
- Manuel Neuer (90 Rating) | Nationality: Germany| Club: FC Bayern Munich
- Alisson (89 Rating) | Nationality: Brazil | Club: Liverpool
- Ederson (89 Rating) | Nationality: Brazil| Club: Manchester City
- Jan Oblak (89 Rating) | Nationality: Slovenia| Club: Atletico De Madrid
- Gianluigi Donnarumma (88 Rating) | Nationality: Italy| Club: PSG
- Mike Maignan (87 Rating) | Nationality: France| Club: Milan
- Hugo Lloris (87 Rating) | Nationality: France| Club: Tottenham Hotspur
- De Gea (87 Rating) | Nationality: Spain| Club: Manchester United
- Kevin Trapp (86 Rating) | Nationality: Germany| Club: Frankfurt
- Wojciech Szczesny (86 Rating) | Nationality: Poland| Club: Juventus
- Yann Sommer (85 Rating) | Nationality: Switzerland| Club: M’gladbach
- Peter Gulacsi (85 Rating) | Nationality: Hungary | Club: RB Leipzig
LW Position
- Neymar JR (89 Rating) | Nationality: Brazil | Club: PSG
- Heung Min Son (89 Rating) | Nationality: Korean Republic | Club: Tottenham Hotspur
- Vinicus Jr (86 Rating) | Nationality: Brazil | Club: Real Madrid
- Raheem Sterling (86 Rating) | Nationality: England | Club: Chelsea
- Phil Foden (85 Rating) | Nationality: England | Club: Manchester City
- Jack Grealish (84 Rating) | Nationality: England | Club: Manchester City
LM Position
- Sadio Mane (89 Rating) | Nationality: Senegal | Club: FC Bayern Munich
- Kingsley Coman (86 Rating) | Nationality: France | Club: FC Bayern Munich
- Filip Kostic (85 Rating) | Nationality: Serbia | Club: Juventus
- Yannick Carrasco (85 Rating) | Nationality: Belgium | Club: Atletico de Madrid
LB Position
- Joao Cancelo (88 Rating) | Nationality: Portugal | Club: Manchester City
- Andrew Robertson (87 Rating) | Nationality: Scotland | Club: Liverpool
- Theo Hernandez (85 Rating) | Nationality: France | Club: Milan
- Jordi Alba (85 Rating) | Nationality: Spain | Club: FC Barcelona
- Marcos Acuna (85 Rating) | Nationality: Argentina | Club: Sevilla FC
ST Position
- Robert Lewandowski (91 Rating) | Nationality: Poland | Club: FC Barcelona
- Kylian Mbappe (91 Rating) | Nationality: France | Club: PSG
- Cristiano Ronaldo (90 Rating) | Nationality: Portugal | Club: Manchester United
- Harry Kane (89 Rating) | Nationality: England | Club: Tottenham Hotspur
- Erling Haaland (88 Rating) | Nationality: Norway | Club: Manchester City
RW Position
- Lionel Messi (91 Rating) | Nationality: Argentina | Club: PSG
- Mohamed Salah (90 Rating) | Nationality: Egypt | Club: Liverpool
- Riyad Mahrez (86 Rating) | Nationality: Algeria | Club: Manchester City
RB Position
- Trent Alexander Arnold (87 Rating) | Nationality: England | Club: Liverpool
- Kyle Walker (85 Rating) | Nationality: England | Club: Manchester City
- Achraf Hakimi (84 Rating) | Nationality: Morocco | Club: PSG
RM Position
Serge Gnabry (85 Rating) | Nationality: Germany | Club: FC Bayern Munich
ST Position
- Ciro Immobile (86 Rating) | Nationality: Italy | Club: Latium
- Romelu Lukaku (86 Rating) | Nationality: Germany | Club: Inter
- Patrik Schick (85 Rating) | Nationality: Czech Republic | Club: Leverkusen
- Gerard Moreno (85 Rating) | Nationality: Spain | Club: Villareal FC
- Iago Aspas (85 Rating) | Nationality: Spain | Club: RC Celta
- Jamie Vardy (85 Rating) | Nationality: England | Club: Leicester City
- Pierre-Emerick Aubemayang (85 Rating) | Nationality: Gabon | Club: Chelsea
- Dusan Vlahovic (84 Rating) | Nationality: Serbia | Club: Juventus
- Wissam Ben Yedder (84 Rating) | Nationality: France | Club: AS Monaco
Building the Ultimate Team
Before you can start fielding the cream of the crop, you need to obtain enough coins and stars to acquire them. The former can buy players and upgrade your team, while the latter is mainly for getting new characters and player packs. Here is what you need to do to gain enough credits to form your dream team:
- Complete Scenarios in Moments – This mode will reward you with Stars, so you can farm as many players as possible. This challenge is the ideal starting point for newbies.
- Complete Daily Objectives – These tasks will reward gamers with exp and coins. Both of these can be used to upgrade your roster.
- Complete Milestones – These objectives will reward players with Player packs and more coins.
- Play As Many Games As Possible – The key to gaining a lot of credits to buy players and upgrade your team is to keep playing. There are many game modes that you can explore in FIFA 23, and they will offer varying amounts of coins. Consistently analyzing the game will help you slowly save up money.
If you want to get the best units, planning things out is highly recommended. Gaining enough coins, XP, and stars is the first step into building your dream team.
Everything Relies On RNG
While you can plan which characters to go for, gamers will need some time to get their preferred units. Buying player packs to get cards mainly relies on RNG, which can significantly hinder your progress in forming your team. With enough coins in their FIFA accounts, gamers can try to pull for certain athletes as much as possible. Ensure enough currency to get the best players in the game.