Which games are hot right now? Find out by checking out the latest chart data. Below is the October (2014) week 4 PS4 Game Charts. Chart data is provided by UKIE.
POS. | TITLE | PUBLISHER | LAST WEEK |
WEEKS ON CHART |
|
1 | new | THE EVIL WITHIN | BETHESDA SOFTWORKS | – | 1 |
2 | FIFA 15 | EA SPORTS | 1 | 4 | |
3 | DRIVECLUB | SONY COMPUTER ENT. | 2 | 2 | |
4 | – | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | 4 | 3 |
5 | ALIEN: ISOLATION | SEGA | 3 | 2 | |
6 | DESTINY | ACTIVISION | 5 | 6 | |
7 | NBA 2K15 | 2K SPORTS | 6 | 2 | |
8 | – | THE LAST OF US: REMASTERED | SONY COMPUTER ENT. | 8 | 12 |
9 | SLEEPING DOGS: DEFINITIVE EDITION | SQUARE ENIX | 7 | 2 | |
10 | WOLFENSTEIN: THE NEW ORDER | BETHESDA SOFTWORKS | 12 | 22 | |
11 | WATCH DOGS | UBISOFT | 9 | 21 | |
12 | INFAMOUS: SECOND SON | SONY COMPUTER ENT. | 20 | 31 | |
13 | RAYMAN LEGENDS | UBISOFT | 14 | 35 | |
14 | SKYLANDERS TRAP TEAM | SKYLANDERS | 10 | 2 | |
15 | – | EA SPORTS UFC | EA SPORTS | 15 | 18 |
16 | CALL OF DUTY: GHOSTS | ACTIVISION | 11 | 50 | |
17 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT | 25 | 48 | |
18 | – | BATTLEFIELD 4 | EA GAMES | 18 | 47 |
19 | METRO REDUX | DEEP SILVER | 17 | 8 | |
20 | DISNEY INFINITY 2.0 | DISNEY INFINITY | 22 | 5 | |
21 | – | NEED FOR SPEED: RIVALS | EA GAMES | 21 | 47 |
22 | new | MXGP: THE OFFICIAL MOTOCROSS VIDEOGAME | MILESTONE | – | 1 |
23 | DIABLO III REAPER OF SOULS ULTIMATE EVIL | BLIZZARD | 19 | 9 | |
24 | CRIMES & PUNISHMENTS: SHERLOCK HOLMES | FOCUS HOME INTERACTIVE | 13 | 3 | |
25 | JUST DANCE 2014 | UBISOFT | 23 | 45 | |
26 | TOMB RAIDER: DEFINITIVE EDITION | SQUARE ENIX | 24 | 38 | |
27 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 16 | 9 | |
28 | MADDEN NFL 15 | EA SPORTS | 26 | 8 | |
29 | re | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | – | 46 |
30 | METAL GEAR SOLID V: GROUND ZEROES | KONAMI | 27 | 31 |
PS4 Game Charts catalogue
October (2014) Week 2 PS4 Game Charts
This post didnt have a specific author and was published by PS4 Home.