Below is the October (2014) week 2 PS4 Game Charts. Chart data is provided by UKIE.
POS. | TITLE | PUBLISHER | LAST WEEK |
WEEKS ON CHART |
|
1 | – | FIFA 15 | EA SPORTS | 1 | 2 |
2 | new | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | – | 1 |
3 | DESTINY | ACTIVISION | 2 | 4 | |
4 | THE LAST OF US: REMASTERED | SONY COMPUTER ENT. | 3 | 10 | |
5 | WATCH DOGS | UBISOFT | 4 | 19 | |
6 | CALL OF DUTY: GHOSTS | ACTIVISION | 5 | 48 | |
7 | new | CRIMES & PUNISHMENTS: SHERLOCK HOLMES | FOCUS HOME INTERACTIVE | – | 1 |
8 | METRO REDUX | DEEP SILVER | 6 | 6 | |
9 | WOLFENSTEIN: THE NEW ORDER | BETHESDA SOFTWORKS | 18 | 20 | |
10 | – | RAYMAN LEGENDS | UBISOFT | 10 | 33 |
11 | EA SPORTS UFC | EA SPORTS | 13 | 16 | |
12 | INFAMOUS: SECOND SON | SONY COMPUTER ENT. | 9 | 29 | |
13 | DIABLO III REAPER OF SOULS ULTIMATE EVIL | BLIZZARD | 8 | 7 | |
14 | BATTLEFIELD 4 | EA GAMES | 15 | 45 | |
15 | DISNEY INFINITY 2.0 | DISNEY INFINITY | 7 | 3 | |
16 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 14 | 7 | |
17 | JUST DANCE 2014 | UBISOFT | 16 | 43 | |
18 | TOMB RAIDER: DEFINITIVE EDITION | SQUARE ENIX | 22 | 36 | |
19 | MADDEN NFL 15 | EA SPORTS | 11 | 6 | |
20 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT | 12 | 46 | |
21 | NEED FOR SPEED: RIVALS | EA GAMES | 17 | 45 | |
22 | MURDERED: SOUL SUSPECT | SQUARE ENIX | 23 | 18 | |
23 | METAL GEAR SOLID V: GROUND ZEROES | KONAMI | 20 | 29 | |
24 | SNIPER ELITE 3 | 505 GAMES | 21 | 15 | |
25 | NHL 15 | EA SPORTS | 19 | 4 | |
26 | THIEF | SQUARE ENIX | 24 | 32 | |
27 | – | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 27 | 34 |
28 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 29 | 45 | |
29 | KILLZONE: SHADOW FALL | SONY COMPUTER ENT. | 30 | 45 | |
30 | TRIALS FUSION | UBISOFT | 28 | 25 |
This post didnt have a specific author and was published by PS4 Home.